Product Catalog
Search
Search Results: 92 EA
Product Categories
Universal AC Motor
- HC54 Series
- HC63 Series
- HC70 Series
- HC76 Series
- HC88 Series
- HC89 Series
- HC95Sreies
- HC98 Series
- AC Gear Box Motor
BLDC Motor
- Outer Rotor Motor
- Inner Rotor Motor
- High performance motor
- Fan&Air Purifier Motor
- Hub Motor
- BLDC Planetary Gear Box
- BLDC Spur Gearbox
PMDC Motor
- DC36
- DC42
- DC48
- DC52
- DC59
- DC63
- DC77
- DC80
- PMDC Spur Gear Motor
Rated Voltage
- 110V
Clear
Filter
No Load Current
Clear
Filter
No Load Power
Clear
Filter
Category
Filter
Product Name | Category | Subcategory | Application | Rated Voltage | Rated Current | Rated Power | Rated Speed | No Load Current | No Load Power | No Load Speed | Input Power | Output Power | Torque | Outer Diameter | Length | Maximum Current | Reduction Ratio | Air Volume @ Rated Speed | Air Speed @ Rated Speed | Life | Noise | With Controller | Motor Weight | Controller |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLDC Motor | Inner Rotor Motor | - | 220V AC | 4A | 500W | 16000 | 0.5A | - | 21000 | - | - | 200mN.M | φ72MM | 75MM | - | - | - | - | - | - | YES | - | - | |
BLDC Motor | Inner Rotor Motor | - | 220V AC | 1.2A | 120W | 16000 | 0.3A | - | 20000 | - | - | 35mN.M | φ50MM | 65MM | - | - | - | - | - | - | YES | - | - | |
BLDC Motor | Inner Rotor Motor | Fan Motor | 12V | 0.23A | 3W | 2500RPM | 0.1A | - | 3000RPM | - | - | 5mN.M | φ28MM | 32MM | - | - | - | - | - | - | YES | - | - | |
BLDC Motor | Outer Rotor Motor | Fascia Massage Gun | DC 7.4~24V | 2A@24v 3200RPM | 15-25W | 4000RPM | 0.35A | - | 4000RPM | - | - | 35mN.M | φ28mm | 27mm | - | - | - | - | - | - | Yes | - | - | |
BLDC Motor | Outer Rotor Motor | Fascia Massage Gun | DC7.4~24V | 2.5A@12v 3200RPM | 40W | 3200RPM | 0.4A | - | 4000RPM | - | - | 40mN.M | φ39mm | 26mm | - | - | - | - | - | - | - | - | - | |
Universal AC Motor | HC54 Series | Mini Air Pump | 120V | 1.2±10%A | 140±10%W | 20300±10%RPM | 0.75±15%A | 70±15%W | 35000±15%RPM | - | 35±10%W | 17mN.m | 54mm | 12mm | - | - | - | - | - | - | - | - | - | |
Universal AC Motor | AC Gear Box Motor | Food Chopper,Meat grinder motor | 220V | - | - | - | - | 70-110W | 4150±15% RPM | - | - | - | 54mm | 92.5mm | - | 1:6 | - | - | - | - | - | - | - | |
Universal AC Motor | AC Gear Box Motor | Food Chopper,Meat grinder motor | 220V | - | - | - | - | 60-100W | 2300±10% | - | - | - | φ57.3 | 100.5 | - | 1:13 | - | - | - | - | - | - | - | |
Universal AC Motor | HC54 Series | Meat grinder motor | 220V | 0.9±10%A | 200±10%W | 12500±10%RPM | 0.34±15%A | 75±15%W | 30000±15%RPM | - | 70±10%W | 53mN.m | 54mm | 20mm | - | - | - | - | - | - | - | - | - | |
Universal AC Motor | AC Gear Box Motor | Meat grinder motor | 220V | - | - | - | - | 60-100W | 3300±10%RPM | - | - | - | 71.5mm | 102mm | - | 1:8 | - | - | - | - | - | - | - | |
PMDC Motor | PMDC Spur Gear Motor | High Speed Commercial Blender Motor,Juicer Motor | 220V AC | 1.03±10%A | 200±10%W | 31±10% RPM | ≤0.2A | ≤35W | 60±10% RPM | - | - | - | 71mm | 193mm | - | - | - | - | - | - | - | - | - | |
Universal AC Motor | HC54 Series | Juicer Motor | 220V | 1.13±10%A | 250±10%W | 14000±10%RPM | 0.66±15%A | 145±15%W | 21500±15%RPM | - | 120±10%W | 80mN.m | 54mm | 25mm | - | - | - | - | - | - | - | - | - | |
PMDC Motor | DC36 | High Speed Commercial Blender Motor | 115 - 240V | - | - | 7500-13000RPM | - | - | - | - | 30-100W | 35-75m.Nm | ø36 | 70mm | - | - | - | - | - | - | - | - | - | |
PMDC Motor | DC42 | High Speed Commercial Blender Motor | 115 - 240V | - | - | 7500-13000RPM | - | 10000-18000RPM | 90-300W | 50-200W | 60-145mN.m | ø42 | 95mm | - | - | - | - | - | - | - | - | - | ||
PMDC Motor | DC48 | High Speed Commercial Blender Motor | 115 - 240V | - | - | 7500-10000RPM | - | 10000-18000RPM | 120-500W | 70-300W | 90-285mN.m | ø48 | 71mm | - | - | - | - | - | - | - | - | - | ||
PMDC Motor | DC52 | Paper Shredder | 115 - 240V | - | - | 2600-4800RPM | - | - | 3000-6500RPM | 30-200W | 15-100W | 55-200mN.m | ø52 | 120mm | - | - | - | - | - | - | - | - | - | |
PMDC Motor | DC59 | Bedding/Seating Drive Motor | 24V | - | 2150-3600RPM | - | - | 2600-4200RPM | 40-90W | 25-60W | - | ø59 | 75mm | - | - | - | - | - | - | - | - | - | ||
- 1
- 2